RENT A FORKLIFT TODAY!
Fort Collins: 970-482-1144
Denver: 303-893-2448
Torrington: 307-274-4403
*Extra charges for hauling, fuel, tax, etc
Capacity | Day | Week | Month |
---|---|---|---|
2000-7000 | 220* | 580* | 1450* |
8000-9000 | 290* | 825* |
2000* |
10000-15000 | 430* | 1140* | 2650* |
20000-30000 | 850* | 2000* | 4200* |
Capacity | Day | Week | Month |
---|---|---|---|
2000-5000 | 250* | 660* | 1650* |
Type | Day | Week | Month |
---|---|---|---|
Pallet Jack | 100* | 280* | 700* |
Order Picker | 250* | 660* | 1650* |
Reach Truck | 250* | 660* | 1650* |
Walkie Stacker | 180* | 450* | 1150* |
Type | Day | Week | Month |
---|---|---|---|
Scissor Lift | 140* | 360* | 880* |
Lg Scissor Lift | 220* | 550* | 1400* |
Manual Pallet Jack | 70* | 170* | 410* |
Fork Extensions | 70* | 170* | 410* |
Carpet Pole | 80* | 200* | 500* |
Fuel Charge LP/Diesel/Gas: $70.00/Tank/Fill
Hauling (within service area) - Ask for Hauling Rates
Rentals are Plus 2% SMM Rental Tax and applicable local sales tax
Over Time $8 per hour
*Rates Subject to change without notice